The New Forest Ten 2006
Sunday 9 July 2006. 11:15 am
  Results for All Competitors in finish order.
Place Time Name Team Age Grp Race No
1 0:55:30 LE GASSICK, Mark Stubbington Green Runners M 963
2 0:56:40 KING, Matthew Winchester and District AC M 830
3 0:57:05 ADAMS, Paul St Albans Striders M 955
4 0:57:15 LOCK, Tony Witney Road Runners M40 570
5 0:58:40 BUIS, James Lordshill Road Runners M 60
6 0:59:12 WARD, Robin Portsmouth Joggers M 19
7 0:59:38 TAYLOR, Craig Reading Road Runners M 781
8 0:59:49 STAPLETON, Mike Barnet & District M40 660
9 1:00:19 BAILLIE, Michael Witney Road Runners M 915
10 1:00:29 BODEN, Lazloe Witney Road Runners M40 575
11 1:01:02 HARRIES, Owen Team Southampton M 968
12 1:01:21 BEREN, James Eastleigh Running Club M 137
13 1:01:23 SHEARN, Nick Bath, City of M 895
14 1:01:27 AXON, Stephen Southampton Running Club M 258
15 1:01:52 SHERMAN, Julian Reading Road Runners M 881
16 1:01:55 WILTON, Graham M40 594
17 1:02:05 BAILEY, Kathy Winchester and District AC F35 1066
18 1:02:36 GUNNER, Ray Stubbington Green Runners M40 938
19 1:02:55 CHAPMAN, John Stopsley Striders M40 477
20 1:03:08 HIBBERD, Matthew M 558
21 1:03:18 WEEKS, Lee Denmead Striders M 848
22 1:03:23 KEEGAN, Daniel 96 SQN M 1062
23 1:03:26 SMITH, Peter M 353
24 1:03:27 PRICE, Richard Southampton Running Club M 492
25 1:03:29 DAYANTIS, George Christchurch Runners M40 192
26 1:03:30 CHECCHIA, Frank Chippenham Harriers M 970
27 1:03:41 TUNE, Michael M 282
28 1:03:52 DEWAR, Phil Skye and Lochalsh Running Club M40 1038
29 1:03:54 JACK, Curtis M 782
30 1:04:04 HARRISON, James Tone Zone Runners M 910
31 1:04:49 TAYLOR, Neville Reading Road Runners M50 780
32 1:04:53 GILES, Antony Witney Road Runners M 480
33 1:04:54 GRESSWELL, David Gloucester AC M40 579
34 1:04:56 DICKINSON, Kelvin M 879
35 1:05:01 RENYARD, Malcolm Hardley Runners M60 775
36 1:05:07 STANLEY, William Lordshill Road Runners M 209
37 1:05:09 DAVIES, Martin Eastleigh Running Club M40 768
38 1:05:13 BRUCE, Alastair Bishops Stortford Running Club M 898
39 1:05:16 SPURGE, Paul Portsmouth Joggers M50 412
40 1:05:27 CLOW, Jim Victory AC M50 527
41 1:05:43 BRIENS, Jean-Marc Witney Road Runners M 675
42 1:05:47 NEWTON, Nick Hardley Runners M50 909
43 1:06:01 CHURCHER, Steve Eastleigh Running Club M40 143
44 1:06:19 REID, Mark Sandhurst Joggers M 488
45 1:06:22 JENNER, Julian Road Runners Club M40 96
46 1:06:34 ATKINS, Barry CSSC M60 716
47 1:06:40 EDWARDS, Neil Bearbrook Joggers M40 973
48 1:06:41 PRENTICE, Kevin M 640
49 1:06:42 CHAMBERS, Christopher Eastleigh Running Club M 67
50 1:06:43 BARNES, David Eastleigh Running Club M50 243
51 1:06:44 ANGLIM, Mick Hardley Runners M50 841
52 1:06:58 MORRIS, David Victory AC M40 584
53 1:07:13 BOWKER, Carol Reading Road Runners F45 668
54 1:07:35 ELKINGTON, Jason Chichester Runners M 647
55 1:07:37 YOUNG, Peter Ryde Harriers M50 738
56 1:08:01 GASKELL, David Basingstoke & Mid Hants M 1022
57 1:08:06 TYMAN, Robert Sheen Shufflers M 1055
58 1:08:12 SINNETT, Ann Haywards Heath Harriers F45 169
59 1:08:15 MUSSON, Sally Tonbridge AC F45 304
60 1:08:17 JOHNSON, Paul Southampton Running Club M50 526
61 1:08:18 ORME, Tim M 713
62 1:08:19 CARTON, Andy Winchester and District AC M50 891
63 1:08:24 HARLEY, Colin Chichester Runners M40 589
64 1:08:25 GOMM, Nicola Witney Road Runners F35 865
65 1:08:37 FISHER, Martin M40 373
66 1:08:38 COURT, Alan Eastleigh Running Club M40 981
67 1:08:43 KINGSLEY, Amanda Lordshill Road Runners F 177
68 1:09:02 WHITTAKER, Ben Stubbington Green Runners M 1035
69 1:09:05 WEBB, Alan Midland Vets M50 814
70 1:09:06 LARKIN, Peter Dubai Road Runners M40 301
71 1:09:09 BAGULEY, Paul Lordshill Road Runners M 190
72 1:09:15 HENDERSON, Rhys M40 266
73 1:09:18 PEAK, Greg Wimbledon Windmilers M 876
74 1:09:20 DORAN, Nicholas British Airways M50 430
75 1:09:21 CONWAY, Tony Portsmouth Joggers M40 295
76 1:09:24 TRUEPENNY, David Runnymede Runners M50 593
77 1:09:26 TANNER, Taff Corsham Running Club M 451
78 1:09:28 O'GARA, Edward Southampton Running Club M 779
79 1:09:31 WHELAN, Gordon Southampton Running Club M40 989
80 1:09:33 CAMPBELL, Malcolm Corsham Running Club M 443
81 1:09:35 CUTBILL, Paul Romsey Road Runners M40 125
82 1:09:37 TREADGOLD, James Newbury AC M40 811
83 1:09:44 CARTER, Paul Havant M40 473
84 1:09:46 SALISBURY, Andrew Garden City Runners M40 923
85 1:09:54 PRICE, Heather F45 843
86 1:09:56 JONES, Colin Eastleigh Running Club M50 213
87 1:10:07 MCLANNAHAN, Andrew M 1033
88 1:10:13 BASHAM, Adam M 180
89 1:10:15 DUNCAN, Ian Fleet and Crookham AC M40 11
90 1:10:18 STARMER, Graham Wimborne AC M40 265
91 1:10:24 ALLEN, Peter Corsham Running Club M50 271
92 1:10:27 BEAVEN, Phillip City of Salisbury M 840
93 1:10:41 MCCARTHY, Sean M40 722
94 1:10:46 YEANDLE, Tim Eastleigh Running Club M50 191
95 1:10:56 WHITEHEAD, Carl Witney Road Runners M40 23
96 1:10:57 WALLINGTON, Helen Southampton Running Club F35 847
97 1:10:58 SMART, Andrew Winchester and District AC M 610
98 1:11:01 RICKMAN, Tony Southampton Running Club M 913
99 1:11:07 BARKER, Nigel Great Western Runners M40 289
100 1:11:09 ROUSAY, Esther F 34
101 1:11:12 BAIRSTOW, Chris Gosport Road Runners M 893
102 1:11:14 WHITE, Victoria Chippenham Harriers F 676
103 1:11:21 HARTLEY, Jeremy M40 988
104 1:11:23 KNIGHTS, Mark M 1026
105 1:11:25 LEIGH, Jon Stubbington Green Runners M40 174
106 1:11:36 MCCONNELL, Anthony Milburn Harriers A.A.C. M40 908
107 1:11:38 GAMBICCHIA, Anthony Somer AC M40 825
108 1:11:41 WILLCOX, Michael Great Western Runners M50 960
109 1:11:43 PITTS, Sally Witney Road Runners F45 849
110 1:11:45 BAKER, Brian M 1037
111 1:11:46 GILLESPIE, Andrew City of Salisbury M40 545
112 1:11:46 SMALL, Mick Portsmouth Joggers M50 655
113 1:11:46 NEWMAN, Daniel Folkestone R.C. M 426
114 1:11:47 DUTTON, Bernie Team Southampton M50 927
115 1:11:47 SNELLGROVE, Anthony M 926
116 1:11:48 WHITMARSH, Jim Eastleigh Running Club M40 871
117 1:11:49 HOUGHTON, Chris M 767
118 1:11:50 FOAD, Peter M40 270
119 1:11:51 BOYES, Stephen Honiton R.C. M40 1002
120 1:11:53 BATTELL, Kevin Crowborough Runners M40 1010
121 1:11:54 BROWN, Steven Runnymede Runners M40 188
122 1:12:01 WILSON, Chris Hardley Runners M40 182
123 1:12:02 VINCENT, Ellie Corsham Running Club F 283
124 1:12:04 KENNEDY, Derek Totton M40 708
125 1:12:07 THOMAS, Paul M40 98
126 1:12:11 RYDER, Helen F35 628
127 1:12:13 SMITH, Ian Hardley Runners M40 196
128 1:12:16 WHITE, Michael Littledown Harriers M50 835
129 1:12:41 HOY, Phil Portsmouth Joggers M40 225
130 1:12:43 REID, John Corsham Running Club M40 442
131 1:12:50 DELEA, Stephen M40 958
132 1:12:51 GEORGE, Steve Littledown Harriers M 498
133 1:12:56 SMITH, Rod City of Salisbury M60 911
134 1:12:57 CORY, Sarah Runnymede Runners F35 791
135 1:12:59 KING, David Stubbington Green Runners M40 51
136 1:13:02 ANDERSON, Robbie Corsham Running Club M 441
137 1:13:03 BAILES, Stu Corsham Running Club M 452
138 1:13:06 TAPLIN, Chris M 667
139 1:13:08 ORME, Geoff M50 714
140 1:13:26 MOLONEY, Jenny Royal Manor Portland A C F45 4
141 1:13:29 COTTERELL, Graham M40 709
142 1:13:30 KILLEN, Gerald Maidenhead M50 790
143 1:13:32 RUTHERFORD, Ian Lordshill Road Runners M 836
144 1:13:35 LICKMAN, Daniel M 559
145 1:13:37 GARDNER, Colin Gosport Road Runners M40 1005
146 1:13:39 ORGAN, James Aldershot Farnham & District M50 532
147 1:13:43 JOSEPH, Rafer Basingstoke & Mid Hants M 586
148 1:13:45 CUMMINGS, Andy M40 793
149 1:13:47 GRIMES, Rachel 96 SQN F35 1063
150 1:13:49 HEARN, Clive M 723
151 1:13:51 MARCHANT, Michael M 497
152 1:13:55 WRIGHT, Paul M 921
153 1:13:58 MCLAUGHLIN, Rob Dubai Road Runners M40 1068
154 1:13:59 RUSSELL, Neil M 244
155 1:14:01 SMITH, Derek Winchester and District AC M50 826
156 1:14:03 FIELD, Jane Romsey Road Runners F35 123
157 1:14:06 HAMSON, Clare Lordshill Road Runners F 59
158 1:14:08 HERRICK, David M 623
159 1:14:13 KIMBER, Nick Stubbington Green Runners M40 92
160 1:14:15 ROBINSON, Paula Bearbrook Joggers F35 972
161 1:14:17 MOORE, Gary Christchurch Runners M40 471
162 1:14:19 STREET, Gary Road Runners Club M50 1036
163 1:14:21 CLARKE, Dale Christchurch Runners M40 669
164 1:14:23 CURTIS, David M50 331
165 1:14:24 HAGGITT, Mark M 922
166 1:14:25 ALLEN, Martin Headington Road Runners M40 132
167 1:14:27 KEEPING, David M40 124
168 1:14:31 DYMOND, Martyn M40 630
169 1:14:33 LEE, Marcus Stubbington Green Runners M 715
170 1:14:35 HENDRY, Phil M 381
171 1:14:38 HUNT, Glyn M 889
172 1:14:40 WALLINGTON, Steve Southampton Running Club M40 846
173 1:14:45 FIELD, Malcolm Bournemouth AC M50 549
174 1:14:47 HUGHES, Brian Portsmouth Joggers M50 777
175 1:14:51 SKELTON, David M40 56
176 1:15:01 JACKSON, Simon M40 850
177 1:15:02 HOWARD, Darren M 733
178 1:15:03 CRYER, Mark Trail Runners Association M 261
179 1:15:06 CRAWLEY, Anita Road Runners Club F35 107
180 1:15:13 STEVENSON, Timothy M40 832
181 1:15:19 BULL, Mike Great Western Runners M50 290
182 1:15:20 FRASER, Audz M 899
183 1:15:21 TAYLOR, Mark M 967
184 1:15:24 JERSILD, Helle Runnymede Runners F35 314
185 1:15:26 KIDDLE, Steve Littledown Harriers M40 479
186 1:15:37 JOSEPH, Tracy Basingstoke & Mid Hants F35 587
187 1:15:39 WYATT, Gary M 684
188 1:15:53 KEEGAN, Martin Runnymede Runners M40 33
189 1:15:59 SELWAY, Stephen Eastleigh Running Club M40 550
190 1:16:01 LITTLEFAIR, Graham M40 529
191 1:16:03 ASHCROFT, Patricia Gosport Road Runners F45 201
192 1:16:05 TENNAKOON, Champ M 1064
193 1:16:07 ROGERS, James M 816
194 1:16:09 HAWKER, Peter M60 897
195 1:16:11 OUGHTON, Emma Great Western Runners F35 511
196 1:16:13 GODDARD, Natasha F35 436
197 1:16:14 SEAR, Stephen M 661
198 1:16:15 FAIRBANK, Peter South West Vets A.C. M50 987
199 1:16:16 BLAIR, William Runnymede Runners M40 215
200 1:16:18 DAY, Peter M40 61
201 1:16:21 DAVIES, Paul M40 328
202 1:16:23 DURRANS, Rebecca F35 666
203 1:16:26 HOLLOWAY, Adrian M40 437
204 1:16:31 SEARLE, Hilary West Wight Road Runners F45 181
205 1:16:34 JONES, Stuart M 648
206 1:16:38 SHEATHER, Cameron M 1057
207 1:16:46 TOOGOOD, Deidre F35 150
208 1:16:52 BIRD, Deidre F45 962
209 1:16:56 DUKES, Tom M 763
210 1:17:06 WHITE, Julie Bournemouth Joggers F45 274
211 1:17:09 TALBOT-WEISS, Jonnie M40 515
212 1:17:10 O'BRIEN, Dave Christchurch Runners M50 839
213 1:17:12 EDWARDS, Rob Fleet and Crookham AC M50 398
214 1:17:13 BAIN, John Poole AC M40 681
215 1:17:15 MASON, Kelvin Andover M50 662
216 1:17:16 HEATH, Andy M 994
217 1:17:18 JEWELL, Dave Hardley Runners M50 433
218 1:17:19 JONES, Debbie Chippenham Harriers F 689
219 1:17:21 PARRY, Martyn Dursley&District AC M40 183
220 1:17:24 HOOPER, Jodi F 256
221 1:17:30 HALL, Ken Denmead Striders M50 617
222 1:17:33 LEACH, Darren M 875
223 1:17:35 LOMAX, Mike Road Runners Club M 459
224 1:17:37 EVANS, Marie Winchester and District AC F35 622
225 1:17:39 STEPHENS, Dave M50 896
226 1:17:41 HOUGHTON, Sandra Alton Runners F35 961
227 1:17:42 HOCKLEY, Debbie Portsmouth Joggers F 802
228 1:17:43 TAYLOR, Nicolette Portsmouth Joggers F 127
229 1:17:43 HANKS, David M40 824
230 1:17:44 ORMROD, David M 217
231 1:17:45 STOPPANI, Julie Maidstone Harriers F35 254
232 1:17:46 SYKES, Dave Runnymede Runners M50 476
233 1:17:47 LETHEREN, Michael Lordshill Road Runners M50 995
234 1:17:49 GOODCHILD, Derek Lordshill Road Runners M50 837
235 1:17:51 TREADWELL, Lorraine F35 844
236 1:17:53 SHAW, Ted Denmead Striders M 539
237 1:17:55 MERCER, Andy M 405
238 1:17:57 JENNINGS, Penny Romsey Road Runners F35 47
239 1:17:59 CONWAY, Sean M40 159
240 1:18:01 COATES, Lauren Stubbington Green Runners F 356
241 1:18:10 ROBBINS, Steve M50 654
242 1:18:14 BYGRAVE, Hannah Newquay Road Runners F35 210
243 1:18:18 OLDACRE, Ian Andover M50 760
244 1:18:24 WHEELER, Helen F35 523
245 1:18:25 EARLEY, David Avon Valley Runners M40 162
246 1:18:26 WARN, Derek Southampton Running Club M40 90
247 1:18:27 O'BRYAN, Louisa F 149
248 1:18:28 WILSON, Karen Bishops Stortford Running Club F35 682
249 1:18:29 CRITCHFIELD, John Hook Norton Harriers M40 316
250 1:18:30 NEAVES, Antony M40 76
251 1:18:31 STANNERS, Nicky F35 117
252 1:18:31 BOUSFIELD, Richard M 115
253 1:18:47 HENRY, Lenny 96 SQN M 1061
254 1:18:48 WIGGINS, Ruth Victory AC F35 461
255 1:18:49 MARTIN, Sara Portsmouth Joggers F 568
256 1:18:53 MIFSUD, Liam Maidenhead M 969
257 1:18:56 SANGER, Greg M 329
258 1:18:57 HORDER, Caroline Bournemouth Joggers F55 1060
259 1:18:58 CROFT, David Gosport Road Runners M60 275
260 1:19:01 ELLIS, Bridgid Woodstock Harriers F 407
261 1:19:02 HAWKER, Ian Hardley Runners M50 449
262 1:19:04 ANDREW, Dan M 877
263 1:19:07 CAMPBELL-KEMP, Lucien Great Western Runners M 798
264 1:19:09 POCOCK, Mark Eastleigh Running Club M 796
265 1:19:10 RAFFERTY, Graham Dubai Road Runners M50 851
266 1:19:18 HANNAH, Colin M 512
267 1:19:24 HILL, Cheryl Gosport Road Runners F45 121
268 1:19:26 SPARROW, Ian Dubai Road Runners M40 990
269 1:19:29 RAVAL, Suneil RAF M40 340
270 1:19:31 EARNEY, Terence M60 171
271 1:19:32 HOOD, Raymond M 446
272 1:19:33 MCKENZIE, Andrew M 941
273 1:19:34 OLIVER, Michael M40 429
274 1:19:35 HOLFORD, Simon Stubbington Green Runners M 66
275 1:19:36 LEWIS, Lisa Hardley Runners F35 202
276 1:19:37 GREENWOOD, Chris Pewsey Vale RC M50 621
277 1:19:38 WADEY, Graham M40 130
278 1:19:39 LOWTHER, Sandra Portsmouth Joggers F35 122
279 1:19:40 THOMAS, Paul Witney Road Runners M50 37
280 1:19:40 JACOBS, Graham Runnymede Runners M40 313
281 1:19:52 WASHINGTON-SARE, Chris M40 13
282 1:19:54 MESSENGER, Brian M40 21
283 1:19:59 COGGINS, David M 1052
284 1:20:02 HARTY, Steve M 1043
285 1:20:08 BORDOLI, Richard Totton M40 344
286 1:20:14 BURDEN, Nick M 548
287 1:20:16 FREEMAN, Claire Littledown Harriers F35 478
288 1:20:18 LAUGHLIN, Alison F35 152
289 1:20:20 REEVES, Barrie Eastleigh Running Club M50 510
290 1:20:21 COLES, Martin M40 717
291 1:20:27 DEARING, Niki Corsham Running Club M 450
292 1:20:28 GULLIVER, Hilary F 636
293 1:20:30 HALLS, Robert M 693
294 1:20:36 PETTITT, Brian M40 324
295 1:20:38 DRIVER, Marlon M 569
296 1:20:47 HARBOUR, Joseph M40 27
297 1:20:56 CLIFFT, Andy M 657
298 1:20:57 AYRES, Ian M40 365
299 1:20:58 MOORE, Rex Hardley Runners M60 321
300 1:20:59 STEPHENS, Lynn Runnymede Runners F35 778
301 1:21:01 GALLAGHER, James Poole AC M50 134
302 1:21:02 CANNON, Cherry Worthing Striders F 542
303 1:21:02 WILLIAMS, Heidi Romsey Road Runners F 176
304 1:21:04 MUSKER, Robert David Lloyd - Bournemouth M40 421
305 1:21:15 COUSINS, Scott M 230
306 1:21:17 TATE, Nick M 296
307 1:21:19 OWENS, Michael M 1065
308 1:21:19 SCAMP, Bradley Stroud and District A.C. M 691
309 1:21:20 WHATLEY, Gavin M 993
310 1:21:21 CRATE, Debbie F35 547
311 1:21:28 WILSON, Robert M 956
312 1:21:43 BOULBY, Ken M40 783
313 1:21:47 POWELL, Hilary F 319
314 1:21:50 PETHEN, Sophie F 639
315 1:22:01 DAVY, Martin M 976
316 1:22:03 MUIR, Malcolm Brighton & Hove AC M60 858
317 1:22:08 PAGE, Colin M40 307
318 1:22:10 DAVIES, Steve Romsey Road Runners M50 651
319 1:22:18 HODGE, Jane Hardley Runners F45 444
320 1:22:21 LANE, Tara F 935
321 1:22:23 BELL, Helen F 1058
322 1:22:26 HALLETT, Debbie Team Southampton F35 489
323 1:22:33 EVANS, David Haywards Heath Harriers M50 939
324 1:22:35 TRAVERS, Phillip Royal Navy A C M50 597
325 1:22:37 BENNETT, Bernard Winchester and District AC M60 203
326 1:22:44 WISE, Larry Great Bentley Runners M50 91
327 1:22:46 NOYCE, Philip M50 770
328 1:22:48 LEWIS, Lindsay F 1056
329 1:22:50 STOCKWELL, Chris Runnymede Runners M50 600
330 1:22:52 JACKSON, Catherine Dubai Road Runners F 697
331 1:22:58 DAWSON, Elliott M 1003
332 1:23:01 ADHIKARY, Roger