New Forest Ten 2004 - Sunday 11 July 2004. 12:45 pm
Results for All Competitors in finish order.  
Place Time Name Team Category EntrantNo
1 0:54:56 BAKER, James Chichester Runners M 370
2 0:56:30 REED, Mark Poole AC M 847
3 0:56:46 HOUGHTON, Robin Alton Runners M 464
4 0:57:04 AXON, Stephen Southampton Running Club M 167
5 0:57:35 HANCOCK, Alan City of Salisbury M 259
6 0:57:49 HEDGER, Graham M40 354
7 0:58:01 COWARD, Jeremy Chippenham Harriers M 514
8 0:58:24 ELLIOTT, Lucy Shaftesbury Barnet F35 233
9 0:58:55 PALMER, Jason Basingstoke & Mid Hants M 629
10 0:59:13 HARDS, Barry Stubbington Green Runners M40 363
11 0:59:24 WEST, Matthew Southampton Running Club M 783
12 0:59:44 COLEMAN, Russell Southampton Running Club M 741
13 0:59:50 JONES, Steve M40 97
14 0:59:52 DONNELLY, Arthur Hart Road Runners M40 807
15 1:00:04 WARD, Robin Portsmouth Joggers M 107
16 1:00:13 PITT, Richard Thames Hare & Hounds M50 941
17 1:00:25 WHITCOMBE, Paul Runnymede Runners M 423
18 1:00:52 BRYANT, Richard Victoria Park Harriers M 225
19 1:01:06 FLYNN, John Stubbington Green Runners M40 232
20 1:01:10 RAVAL, Kiran Stubbington Green Runners M 586
21 1:01:17 BUTLER, Melvyn Egdon Heath Harriers M40 299
22 1:01:26 JEX, Graham M40 269
23 1:02:12 DAYANTIS, George Road Runners Club M40 509
24 1:02:22 BEDFORD, Vince Surrey Police M50 721
25 1:02:25 HARWOOD, Kaye Southampton Running Club F 874
26 1:02:54 DAVIES, Martin M40 112
27 1:03:01 GILES, Peter Thames Hare & Hounds M60 940
28 1:03:08 SPURGE, Paul Portsmouth Joggers M50 673
29 1:03:15 HILTON, Steve Serpentine Running Club M 892
30 1:03:21 BARRETT, David Royal Navy A C M40 335
31 1:03:25 FLEMING, Adrian M40 609
32 1:03:30 ANGLIM, Mick Hardley Runners M50 793
33 1:03:31 YOUNG, Peter Ryde Harriers M50 753
34 1:03:32 ROGERS, Eric M40 895
35 1:03:40 BROOKS, Lucy Serpentine Running Club F35 891
36 1:03:45 VINCENT, Wayne Eastleigh Running Club M40 704
37 1:03:46 SHARKEY, Jon Christchurch Runners M 747
38 1:03:47 NEWTON, Nick Hardley Runners M40 635
39 1:03:48 PENTLAND, Bob Portsmouth Joggers M50 478
40 1:03:49 TOWNER, John Poole Runners M 942
41 1:04:01 BOWEN, Sean Garden City Runners M 674
42 1:04:04 KILLEN, Simon M 192
43 1:04:17 GASKELL, David M 627
44 1:04:29 GEORGE, Steve Littledown Harriers M 693
45 1:04:33 WEST, Martyn Southampton Running Club M50 782
46 1:04:37 ROBINSON, Paula Bearbrook Joggers F35 923
47 1:04:43 BRITTEN, Tony Winchester and District AC M40 701
48 1:05:07 PALMER, Johnny M 729
49 1:05:17 PALMER, Charlie M 730
50 1:05:29 DAY, Will New Forest Hounds M 527
51 1:05:31 SINCLAIR, Terry Eastleigh Running Club M40 484
52 1:05:35 WHITE, Derek Eastleigh Running Club M50 826
53 1:05:39 BARNES, David Eastleigh Running Club M40 40
54 1:05:43 WALSGROVE, John M40 132
55 1:05:47 ELKINGTON, Jason Chichester Runners M 253
56 1:05:50 WEBB, Alan Midland Vets M50 541
57 1:06:12 CHURCHER, Steve Eastleigh Running Club M40 417
58 1:06:15 TOLFREY, Neil Victory AC M 716
59 1:06:25 SMITH, Robert M40 808
60 1:06:39 PARVIN, Chris Hampshire Police M40 610
61 1:06:41 MUSSON, Tony Hardley Runners M40 821
62 1:06:53 FLANNERY, Hugh Stragglers M 622
63 1:06:58 NORTH, Tom Hampshire Police M 828
64 1:06:59 WESTERN, Phillip Havant M50 307
65 1:06:59 DAVIES, Jeff South West Vets A.C. M50 234
66 1:07:01 EARLES, Ian Hampshire Police M 618
67 1:07:15 LATHWELL, Simon Poole Runners M40 576
68 1:07:39 TIBBLE, Yvonne Poole Runners F45 268
69 1:07:44 WALKER, Christopher M 175
70 1:07:45 BAXTER, Colin David Lloyd - Bournemouth M 932
71 1:07:52 WILLSON, Penny Fleet and Crookham AC F35 323
72 1:07:59 SIMMONDS, John M40 278
73 1:08:03 ROYALL, Paul M 740
74 1:08:13 DAY, Kevin Hardley Runners M40 943
75 1:08:16 JONES, Colin Eastleigh Running Club M50 165
76 1:08:21 WILLSON, Nicholas Southampton Running Club M 880
77 1:08:27 ROBSON, John Hardley Runners M40 833
78 1:08:35 HUGHES, Brian Portsmouth Joggers M50 544
79 1:08:41 KHOSHNEVIS, Heather Littledown Harriers F35 130
80 1:08:42 LLOYD, Harry M 639
81 1:08:44 STAINFORTH, Michael Portsmouth Joggers M50 406
82 1:08:45 PHILLIPS, Tony Eastleigh Running Club M 876
83 1:08:53 BRIMICOMBE, Bob Farnham Runners M40 748
84 1:08:59 COOPER, Martin M 448
85 1:08:59 SHUFF, Peter M 384
86 1:09:01 ORME, Tim M 795
87 1:09:04 FOAD, Peter M40 547
88 1:09:07 HORSEMAN, Jeff Hamworthy Harriers M 425
89 1:09:08 TAYLOR, Stephen M 520
90 1:09:09 BARNABY, Ian M 659
91 1:09:10 JENNER, Julian Road Runners Club M 510
92 1:09:11 TAILFORD, James M 848
93 1:09:12 WATKINS, Charlotte Chippenham Harriers F 532
94 1:09:16 DENISON, Don M50 909
95 1:09:17 HODGE, Tony Civil Service Sports Council M40 451
96 1:09:18 THOMAS, Paul M40 12
97 1:09:19 CHAPMAN, Reg David Lloyd - Ringwood M50 800
98 1:09:28 BRACKETT, Paul M40 835
99 1:09:34 PEARCE, Janie Littledown Harriers F35 482
100 1:09:39 REID, Andrew Stopsley Striders M50 564
101 1:09:42 WARN, Derek Southampton Running Club M 933
102 1:09:45 PRENTICE, Kevin M 864
103 1:09:47 HALL, Andrew Portsmouth Joggers M50 472
104 1:09:49 WALKER, David Victory AC M50 875
105 1:09:51 ELSMORE, Nigel M 344
106 1:10:01 JACKSON, Chris Farnham Runners M50 400
107 1:10:03 DOVEY, Sam Hardley Runners M 342
108 1:10:14 TWEED, Davina Poole Runners F45 928
109 1:10:22 HELLYER, Patrick M 694
110 1:10:34 BIRKBY, Lance Gosport M40 665
111 1:10:42 NELSON, Richard Littledown Harriers M 917
112 1:10:49 DI SOMMA, Antonio Dubai Road Runners M50 855
113 1:10:50 LARKIN, Peter Dubai Road Runners M40 381
114 1:10:59 HUGHES, Paul City of Salisbury M 879
115 1:11:01 ALLEN, Martin Headington Road Runners M40 404
116 1:11:06 JAMES, Philip M40 99
117 1:11:12 FRIZZELL, Peter Road Runners Club M40 48
118 1:11:14 TAYLOR, Craig Reading Road Runners M 929
119 1:11:17 LOVELESS, Martin Hardley Runners M40 612
120 1:11:19 TAYLOR, Neville Reading Road Runners M50 930
121 1:11:20 BYERS, Rachel Lordshill Road Runners F35 841
122 1:11:25 CHAPPELL, Darren M 18
123 1:11:29 BECK, Eric Stubbington Green Runners M40 834
124 1:11:34 GARDNER, Colin Gosport M40 468
125 1:11:37 MUSSON, Robert TACH M40 788
126 1:11:39 HENDERSON, Noreen F45 764
127 1:11:44 SUMMERS, Derek 26.2 Road Runners Club M50 654
128 1:11:50 JONES, Debbie Chippenham Harriers F 902
129 1:11:53 O'BRIEN, Dave Christchurch Runners M50 927
130 1:11:54 CAMPBELL, John M 767
131 1:11:55 ROUSAY, Esther F 72
132 1:12:09 KEENAN, John Southampton Running Club M50 168
133 1:12:11 GILHAM, Mervyn Herts Phoenix M50 811
134 1:12:18 PINSENT, Ben M 934
135 1:12:24 GREEN, Mark M 379
136 1:12:26 SMITH, Amore M40 545
137 1:12:35 SINNETT, Ann F35 868
138 1:12:38 HARDING, Peter Victory AC M50 914
139 1:12:40 WALKER, Derry Cranleigh Tortoise and Hares M 709
140 1:12:41 KEEPING, David M40 590
141 1:12:42 HART, Colin Cove Joggers M50 302
142 1:12:45 BLANDFORD, N Southampton Running Club F 646
143 1:12:47 FAIRBROTHER, Tim Littledown Harriers M40 785
144 1:12:49 LAVELLE, Martin M40 121
145 1:12:52 HAMMOND, Paul M40 450
146 1:12:53 RICKMAN, Tony M 861
147 1:12:54 STAMP, Rick Portsmouth Joggers M40 166
148 1:12:57 CLARKE, Pete Weymouth St Pauls Harriers M60 589
149 1:12:58 YEANDLE, Tim M40 86
150 1:12:59 BENFORD, Paul Runnymede Runners M40 734
151 1:13:02 SMALL, Mike Portsmouth Joggers M40 897
152 1:13:03 BARON, Lorraine Ryde Harriers F35 717
153 1:13:04 SHARDLOW, Nigel Serpentine Running Club M 936
154 1:13:05 DOBBY, Brett M 626
155 1:13:06 MCHALE, Julia Runnymede Runners F35 733
156 1:13:32 BARNEY, Steve Eastleigh Running Club M40 471
157 1:13:34 BLOW, Victor South West Vets A.C. M50 446
158 1:13:37 LETHEREN, Michael Lordshill Road Runners M50 356
159 1:13:38 WEST, Stephen Christchurch Runners M40 263
160 1:13:39 WHITE, Julie Bournemouth Joggers F35 357
161 1:13:41 ADAMS, Doug M 385
162 1:13:43 BASHAM, Adam M 30
163 1:13:45 CAMERON, Bruce Poole Runners M60 778
164 1:14:01 CARTER, Steve M40 687
165 1:14:02 RINGHAM, Liz Avon Valley Runners F35 100
166 1:14:06 TREADWELL, Lorraine F35 173
167 1:14:10 TRAVERS, Phillip Royal Navy A C M50 361
168 1:14:13 ROWE, Julie F35 158
169 1:14:24 LEWIS, Lisa Hardley Runners F35 562
170 1:14:28 GORDON, Glenn Gillingham Trotters M50 803
171 1:14:31 HAWKER, Peter M60 825
172 1:14:33 WILSON, Chris M40 20
173 1:14:36 PRATT, Derek M40 372
174 1:14:38 ANDERSON, James Avon Valley Runners M50 571
175 1:14:39 JOSEPH, Patrick Lordshill Road Runners M 70
176 1:14:40 BROOKS, Andrew Wessex Road Runners M50 22
177 1:14:45 BECKETT, Malcolm Portsmouth Joggers M40 700
178 1:14:46 GARDINER, James M40 746
179 1:14:48 WORLD, Paul Portsmouth Joggers M40 276
180 1:14:49 BIRD, Virginia Dubai Road Runners F35 856
181 1:14:52 MAY, Steven Bracknell M 196
182 1:14:53 SHAW, Ted M 17
183 1:14:55 KIMBER, Nick M40 145
184 1:14:56 DRAYTON, Nigel M40 525
185 1:14:57 NEWTON, Michael Winchester and District AC M40 457
186 1:14:58 LAVALETTE, Stu M 410
187 1:14:59 GARDINER, Charles M50 73
188 1:15:01 BROOKSHAW, Ben Stubbington Green Runners M 172
189 1:15:02 HIBBERT, Ralph Chippenham Harriers M50 817
190 1:15:07 BECKETT, John Reading Road Runners M40 277
191 1:15:08 MCLOUGHLIN, Roy Lordshill Road Runners M50 676
192 1:15:12 BLEWETT, Steve Hart Road Runners M40 921
193 1:15:16 DANKS, Kate F 873
194 1:15:17 ROYCE, Peter Gosport M50 534
195 1:15:19 FOX, Keith Lordshill Road Runners M40 512
196 1:15:23 HARRIS, Roy Denmead Striders M40 736
197 1:15:25 GILBERT, Robin M40 708
198 1:15:32 SEYMOUR, Jan F35 13
199 1:15:44 THORNTON, Richard M 615
200 1:15:45 CLARKE, Dale Christchurch Runners M40 722
201 1:15:47 WILLIAMS, Gail Cranleigh Tortoise and Hares F 710
202 1:15:50 EDWARDS, Colin Winchester and District AC M50 441
203 1:15:52 ROYAL, Joan Dorset Doddlers F55 656
204 1:15:54 BROWN, Mandy 26.2 Road Runners Club F45 655