THE NEW FOREST 10 RESULTS 2003
Place Time Name Team Category Race No. Posn
1 00:56:04 WHITE, Ian Eastleigh Running Club M40 500 1
2 00:57:16 HOLT, Andy Herts Phoenix M 657 2
3 00:58:01 LOCK, Tony Witney Road Runners M 476 3
4 00:58:07 RYE, Joseph Team Real Runner.com M 382 4
5 00:58:31 JENKINSON, Julian Belgrave M 47 5
6 00:58:46 EWING, Alasdair Stubbington Green Runners M40 421 6
7 00:58:57 COUSINS, Tony Barnet & District M50 400 7
8 00:59:10 BROWN, Paul M40 748 8
9 00:59:28 HURDWELL, Duncan Bournemouth AC M40 692 9
10 00:59:31 BAILLIE, Michael Witney Road Runners M 726 10
11 00:59:51 PEARCE, Raymond Istead and Ifield Harriers M40 592 11
12 01:00:29 TRUEPENNY, David Runnymede Runners M40 267 12
13 01:01:08 HANCOCK, Alan City of Salisbury M 792 13
14 01:01:35 STOPHER, Andy M 615 14
15 01:01:52 ULLIOTT, Tom Brighton & Hove M40 720 15
16 01:02:04 BIRCH, Christopher Bornemouth M50 521 16
17 01:02:10 AYLMORE, Jim Poole Runners M40 797 17
18 01:02:43 FROST, Tom Liss Runners M 556 18
19 01:02:58 RICH, Al Egdon Heath Harriers M50 580 19
20 01:03:04 BUTLER, Anthony Victory AC M40 656 20
21 01:03:05 ROUTLEDGE, Neil M 714 21
22 01:03:09 HARWOOD, Kaye Lordshill Road Runners F 111 22
23 01:03:18 COX, Paul University of Bath M 584 23
24 01:03:26 FLYNN, John Stubbington Green Runners M40 325 24
25 01:03:29 ELKINGTON, Jason Road Runners Club M 248 25
26 01:03:36 PENTLAND, Bob Portsmouth Joggers M40 32 26
27 01:03:44 RENYARD, Malcolm Hardley Runners M50 504 27
28 01:03:48 JONES, Steve M 346 28
29 01:03:54 KING, Kevin Hardley Runners M40 845 29
30 01:04:06 DAYANTIS, George Road Runners Club M40 356 30
31 01:04:18 WHITCOMBE, Paul Runnymede Runners M 484 31
32 01:04:26 KINGDON, Robert Bitton Road Runners M 412 32
33 01:04:51 NEWTON, Nick Hardley Runners M40 160 33
34 01:04:52 YOUNG, Peter Ryde Harriers M50 404 34
35 01:05:01 WHITE, Mike Team Solent M40 651 35
36 01:05:02 WEBB, Alan Midland Vets M50 511 36
37 01:05:13 JENKINS, Paul Reading Road Runners M50 93 37
38 01:05:19 LONG, Keith Poole Runners M50 288 38
39 01:05:44 SPURGE, Paul Portsmouth Joggers M40 822 39
40 01:06:15 BRYANT, Richard M 593 40
41 01:06:28 MERCER, Chris M 430 41
42 01:06:49 VINCENT, Wayne Eastleigh Running Club M40 196 42
43 01:06:54 BOWEN, Sean Garden City Runners M 413 43
44 01:06:58 BRISCO, Douglas Andover M40 620 44
45 01:07:01 WEST, Matthew Southampton Running Club M 568 45
46 01:07:03 WALKER, Mel Horwich RMI Harriers M60 570 46
47 01:07:09 LOCKYER, Helen City of Portsmouth F35 598 47
48 01:07:09 HUNTER, Steve Portsmouth Joggers M50 597 48
49 01:07:10 ETHERIDGE, Paul M40 670 49
50 01:07:31 BROWNING, Simon M 432 50
51 01:07:35 BENHAM, M M40 353 51
52 01:07:42 YOUNG, John Dubai Road Runners M40 733 52
53 01:07:47 WALSGROVE, John M40 171 53
54 01:07:53 CHURCHER, Steve Eastleigh Running Club M40 270 54
55 01:08:09 STONE, Nigel M40 787 55
56 01:08:11 PERRY, Chris Chichester Runners M 774 56
57 01:08:13 JACKSON, Chris Farnham Runners M50 35 57
58 01:08:15 BECK, Duncan Lordshill Road Runners M 697 58
59 01:08:18 TRACEY, Francis Witney Road Runners M 707 59
60 01:08:28 ANGLIM, Mick Hardley Runners M50 315 60
61 01:08:30 HURREN, Ade Fire Service SAA M40 667 61
62 01:08:35 HAYES, Adrian Dubai Road Runners M40 751 62
63 01:09:04 DUNSCOMBE, Mark Sarn Helen M40 439 63
64 01:09:09 GASKELL, David M 190 64
65 01:09:19 FOGG, Erica Belgrave F 48 65
66 01:09:23 GILBERT, Robin M40 648 66
67 01:09:30 ORME, Richard Egdon Heath Harriers M50 762 67
68 01:09:32 WEST, Martyn Southampton Running Club M50 569 68
69 01:09:40 JENKINS, Christopher M 698 69
70 01:09:49 BACON, Martin Portsmouth Joggers M 633 70
71 01:09:51 SAUPE, Bernard M 683 71
72 01:09:53 HOULT, Nigel M40 202 72
73 01:09:57 BYERS, Rachel Lordshill Road Runners F35 627 73
74 01:09:58 MURCHISON, Andrew M40 705 74
75 01:10:14 HALL, Andrew Portsmouth Joggers M50 451 75
76 01:10:17 RENYARD, Nathan Hardley Runners M 553 76
77 01:10:19 SINCLAIR, Terry Eastleigh Running Club M40 460 77
78 01:10:44 RUMARY, Brian Eastleigh Running Club M50 165 78
79 01:10:49 SMALL, Mike Portsmouth Joggers M40 773 79
80 01:10:59 SMITH, Rod M50 831 80
81 01:11:11 BEEDLE, Steve Road Runners Club M50 789 81
82 01:11:14 FOAD, Peter M40 420 82
83 01:11:17 DOVEY, Sam Hardley Runners M 101 83
84 01:11:26 DYER, Matthew City of Salisbury M40 401 84
85 01:11:28 MITCHELL, Neil Runnymede Runners M40 414 85
86 01:11:42 WHITEWICK, Stephen M40 506 86
87 01:11:50 BUCKINGHAM, Ian M40 448 87
88 01:11:54 COOTE, Shaun M 9 88
89 01:11:56 REID, Andrew Stopsley Striders M50 491 89
90 01:12:01 JONES, Colin Eastleigh Running Club M40 503 90
91 01:12:05 CONNOCHIE, Andrew M 310 91
92 01:12:07 CHARD, Ken M40 764 92
93 01:12:13 SMITH, Ian Hardley Runners M40 107 93
94 01:12:14 LARKIN, Peter Dubai Road Runners M40 652 94
95 01:12:18 PITTS, Sally Witney Road Runners F35 283 95
96 01:12:37 HOLDEN, Michael Stragglers M50 810 96
97 01:12:38 TAYLOR, Richard South West RR M 535 97
98 01:12:41 MCLAUGHLIN, Roger M 474 98
99 01:12:44 SPURGE, Pamela Portsmouth Joggers F35 823 99
100 01:12:59 WORLD, Paul Portsmouth Joggers M40 389 100
101 01:13:01 FRIZZEL, Peter Road Runners Club M40 463 101
102 01:13:05 HENDERSON, Rhys M40 519 102
103 01:13:06 HAYSOM, Stephen Hardley Runners M40 220 103
104 01:13:07 GEORGE, Steve M 550 104
105 01:13:08 GATES, Andrew Totton M40 743 105
106 01:13:09 DUFFELL, John Poole AC M40 825 106
107 01:13:10 GODFREY, Steven M 809 107
108 01:13:13 WICKHAM, Graham M50 409 108
109 01:13:17 RICHARDSON, Clive Runnymede Runners M40 830 109
110 01:13:18 KORENJAK, Ulla Ryde Harriers F 735 110
111 01:13:23 ROYCE, Peter Gosport M50 494 111
112 01:13:26 BONNER, Neal Lordshill Road Runners M40 481 112
113 01:13:34 OVENSTONE, Keith M 846 113
114 01:13:47 WESTERN, Phillip Havant M50 654 114
115 01:14:12 SCOTT, John Littledown Harriers M 805 115
116 01:14:19 BALDOCK, Richard Farnham Runners M40 114 116
117 01:14:21 LIVINGSTONE, Lisa Hardley Runners F35 398 117
118 01:14:26 PRINCE, Rupert M40 51 118
119 01:14:28 OSGOOD , Roger Havant M60 660 119
120 01:14:33 BARON, Lorraine Ryde Harriers F35 350 120
121 01:14:38 STREET, Gary Road Runners Club M40 669 121
122 01:14:41 JEST, Andrew Victory AC M 643 122
123 01:14:44 ROGERS, Ian Eastleigh Running Club M40 715 123
124 01:15:02 CRIPPS, Graham Kidlington Running & Athletic Club M 523 124
125 01:15:16 PEARCE, Janie Littledown Harriers F35 790 125
126 01:15:25 THOMAS, Paul Witney Road Runners M50 200 126
127 01:15:29 TAILFORD, James M 703 127
128 01:15:32 JONES, Peter Denmead Striders M50 290 128
129 01:15:34 KIMBER, Nick M40 661 129
130 01:15:36 LOMAX, Mike M 721 130
131 01:15:39 JERSILD, Helle Runnymede Runners F35 285 131
132 01:15:41 HESKETH, Terry Romsey Road Runners M50 225 132
133 01:15:42 ALLEN, Martin Headington Road Runners M40 571 133
134 01:15:50 GARDINER, Charles M50 180 134
135 01:15:58 HIBBERT, Ralph Chippenham Harriers M50 354 135
136 01:16:08 STUART, Alister South London Harriers M40 245 136
137 01:16:09 MILNER, Ian M40 431 137
138 01:16:10 ALEXANDER, Mike M 618 138
139 01:16:19 O'DONNELL, Jon M 294 139
140 01:16:20 WATSON, Karen F 295 140
141 01:16:21 O'BRIEN, Dave Christchurch Runners M50 71 141
142 01:16:22 MARCHANT, Zina Bath, City of F45 672 142
143 01:16:23 GOODYEAR, Alec Kidlington Running & Athletic Club M 685 143
144 01:16:33 DYER, Bryce De Soto Synergie M 838 144
145 01:16:34 BLOW, Victor South West Vets A.C. M50 745 145
146 01:16:37 WARD, Matthew M 406 146
147 01:16:38 HUTCHISON, Jack Hardley Runners M50 537 147
148 01:16:39 HORSEMAN, Jeff M 59 148
149 01:16:50 MIELL, Rob M 112 149
150 01:16:52 HOOD, Ray M 311 150
151 01:16:53 MCELHENNY, David M40 215 151
152 01:16:56 FARNDEN, Ben M 516 152
153 01:16:59 WELLS, Lucy Wight Tri F 712 153
154 01:17:01 CHILD, Bob South West Vets A.C. M40 723 154
155 01:17:04 KHOSHNEVIS, Heather F35 11 155
156 01:17:06 WHELAN, Gordon Southampton Running Club M40 756 156
157 01:17:10 WARNOCK, John Kidlington Running & Athletic Club M50 453 157
158 01:17:13 CAINE, Alan Kidlington Running & Athletic Club M40 464 158
159 01:17:21 HAYLER, Robert Pewsey Vale RC M60 426 159
160 01:17:22 SCAIFE, Phillip M 496 160
161 01:17:25 JENKINS, Steve Hardley Runners M40 263 161
162 01:17:32 HARRIS, Roy Denmead Striders M40 713 162
163 01:17:34 MOORE, Anthony Headington Road Runners M50 827 163
164 01:17:36 QUINTON, Cathy Brighton & Hove F35 719 164
165 01:17:42 TARRANT, Jenna Woking AC F 483 165
166 01:17:44 STUBBS, Sally Runnymede Runners F 250 166
167 01:17:46 PARSONS, Steve Runnymede Runners M 223 167
168 01:17:54 WILLIAMS, Neil Poole AC M 599 168
169 01:17:57 GREENWOOD, Chris Pewsey Vale RC M50 418 169
170 01:17:59 EDWARDS, Michael M40 788 170
171 01:18:01 CRAWLEY, Anita F35 711 171
172 01:18:09 ROFF, Keith Totton M40 659 172
173 01:18:17 LANGRISH, Trevor Kidlington Running & Athletic Club M40 410 173
174 01:18:21 CALLAGHAN, Matt M 459 174
175 01:18:23 BECK, Eric Stubbington Green Runners M40 730 175
176 01:18:26 PARRY, Martyn M40 282 176
177 01:18:30 SMITH, William Road Runners Club M60 140 177
178 01:18:36 GARDINER, Simon M 645 178
179 01:18:37 WALKER, Christopher M 610 179
180 01:18:39 ALLAM, Keith M40 240 180
181 01:18:41 EDWARDS, Colin Winchester and District AC M40 173 181
182 01:18:42 LENNON, Jason M 607 182
183 01:18:45 BUNCE, Wiz Kidlington Running & Athletic Club M50 457 183
184 01:18:46 COTTRELL, Neil Sandhurst Joggers M 296 184
185 01:18:49 KEEP, John Ranelagh Harriers M 77 185
186 01:18:50 HUGHES, Nigel Eastleigh Running Club M40 255 186
187 01:18:52 ROGERS, Caron Runnymede Runners F45 512 187
188 01:18:56 DOE, Christine F35 577 188
189 01:18:58 REEVES, Barrie Eastleigh Running Club M50 234 189
190 01:18:59 MAY, Steven Bracknell M 508 190
191 01:19:01 SLEATH, Sue Hardley Runners F35 623 191
192 01:19:05 HARRIS, Geof Hardley Runners M50 832 192
193 01:19:06 BENNETT, Bernard Winchester and District AC M60 166 193
194 01:19:14 SKELTON, David M40 302 194
195 01:19:22 FAIRBROTHER, Tim M40 12 195
196 01:19:25 LANDER, Tracey Littledown Harriers F35 135 196
197 01:19:27 JOSEPH, Patrick Lordshill Road Runners M 624 197
198 01:19:31 EARNEY, Keith Civil Service Sports Council M50 289 198
199 01:19:33 THOMAS, Richard M40 331 199
200 01:19:35 MILLAR, Andrew Portsmouth Joggers M 546 200
201 01:19:39 KIRBY, Chris Totton M40 589 201
202 01:19:40 JAMES, Philip M40 121 202
203 01:19:47 GORDON, Glenn Gillingham Trotters M50 750 203
204 01:19:48 MUNSLOW, Graham M40 802 204
205 01:19:50 MCGUIRE, Michael Andover M40 689 205
206 01:19:52 SORBY, Caroline Chippenham Harriers F 257 206
207 01:19:54 BRIER, Mark Portsmouth Joggers M 146 207
208 01:19:55 GIACOMIN, Mark Stubbington Green Runners M 273 208
209 01:19:56 STAMP, Maria Portsmouth Joggers F35 83 209
210 01:19:57 MASON, Kelvin Andover M50 183 210
211 01:19:57 BROWN, Ian M40 799 211
212 01:19:58 ROYES, Tim Eastleigh Running Club M40 348 212
213 01:19:58 CORBEN, Angela City of Salisbury F 677 213
214 01:19:58 KINGDON, Mark Bitton Road Runners M 699 214
215 01:19:59 STEVENS, Jerry M40 75 215
216 01:20:01 LEIGH, Jon Royal Navy A C M40 178 216
217 01:20:01 RATCLIFFE, George Hardley Runners M 67 217
218 01:20:10 WEBB, Roy Tone Zone Runners M60 619 218
219 01:20:14 HINGE, Douglas M40 674 219
220 01:20:18 BYROM, Andi M 817 220
221 01:20:22 WHITE, Nicky Team Solent F 266 221
222 01:20:28 DUNGEY, Vicky Instinctive Sports F35 4 222
223 01:20:31 SHEPPERD, Jim Lordshill Road Runners M40 658 223
224 01:20:40 CUSHING, Wendy Reading Road Runners F 219 224
225 01:20:43 HAMMOND, Paul M40 205 225
226 01:20:44 KNIGHT, Stuart M 552 226
227 01:20:45 JEWELL, Dave M50 291 227
228 01:20:47 DUNGEY, Alan Instinctive Sports M40 5 228
229 01:20:49 JACOBS, Graham Runnymede Runners M 286 229
230 01:20:50 RYDER, Helen F35 129 230
231 01:20:53 BARKER, Kevin M 139 231
232 01:20:54 BRACHER, Steven M40 456 232
233 01:20:56 RATCLIFFE, James Hardley Runners M50 64 233
234 01:21:00 PRATT, Derek M40 207 234
235 01:21:00 BIDGOOD, Harry M40 816 235
236 01:21:01 WILSON, Kevin M40 298 236
237 01:21:02 RINGHAM, Liz Avon Valley Runners F35 376 237
238 01:21:18 BRYANT, Gary M40 740 238
239 01:21:20 WILCOX, Denise F45 691 239
240 01:21:24 COLLIER, Chris Kent Police AC M40 212 240
241 01:21:26 FUDGE, Paul M40 693 241
242 01:21:27 DRYSDALE, Dave M 442 242
243 01:21:28 COLLINS, Virginia Totton F45 87 243
244 01:21:34 HEWSON, Sandra F 249 244
245 01:21:35 PEACH, Tony M 807 245
246 01:21:36 EVANS, Marian Cambridge H F35 650 246
247 01:21:41 JENKINS, Clive Portsmouth Joggers M40 706 247
248 01:21:44 JUDKINS, Steve Portsmouth Joggers M40 347 248
249 01:21:48 READ, Andy Swindon Striders M50 640 249
250 01:21:50 GRAY, John Feltham Puffers M60 731 250
251 01:21:51 GOODCHILD, Derek Lordshill Road Runners M50 264 251
252 01:21:54 SMITH, Kevin M 433 252
253 01:21:56 SMITH, Robert M40 738 253
254 01:21:57 HARBOUR, Joseph M40 209 254
255 01:22:03 GOODALL, David Striders of Croydon M40 728 255
256 01:22:07 WOOD, Steve M40 57 256
257 01:22:08 ALLEN, Ruth Kidlington Running & Athletic Club F35 759 257
258 01:22:10 PIDDINGTON, Samantha Southampton Running Club F 636 258
259 01:22:11 WILLIAMS, Tom M40 836 259
260 01:22:13 KELLY, Christopher M 96 260
261 01:22:15 TRANT, Andy M